27 Town Head Street, Hamilton, ML3 7BQ
Indian, Midweek Munchies, Pizza, Vegetar...
Delivery times unavailable or takeaway is collection only
10" | £11.45 |
12" | £14.75 |
16" | £19.15 |
10" | £14.75 |
12" | £18.05 |
16" | £21.35 |
Choice of pakora or kebab sauce we use only chicken breast
Regular | £5.45 |
Large | £7.05 |
Regular | £5.45 |
Large | £7.05 |
Regular | £8.15 |
Large | £9.25 |
Regular | £8.15 |
Large | £9.25 |
Regular | £8.15 |
Large | £9.25 |
Regular | £7.05 |
Large | £9.25 |
Regular | £5.95 |
Large | £7.05 |
Regular | £5.95 |
Large | £7.05 |
Regular | £4.85 |
Large | £5.95 |
Regular | £4.85 |
Large | £5.95 |
Regular | £4.85 |
Large | £5.95 |
Regular | £4.85 |
Large | £5.95 |
Regular | £4.85 |
Large | £5.95 |
Fluffy friend indian bread with choice of filling choice of sweet & sour or spicy available
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Spicy | £4.85 |
Sweet & Sour | £4.85 |
Low fat
Large | £8.15 |
Regular | £7.05 |
Large | £9.25 |
Regular | £8.15 |
Large | £9.25 |
Regular | £7.05 |
Large | £8.15 |
Regular | £7.05 |
Large | £7.05 |
Regular | £5.95 |
Large | £9.25 |
Regular | £8.15 |
Low fat all dishes are served with rice, salad & curry sauce
All dishes are served with rice, nan or 2 chapattis
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
King Prawn | £13.65 |
Includes rice, nan or 2 chapattis
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
Vegetable | £9.80 |
Chicken Breast Pieces | £10.90 |
Chicken Tikka | £10.90 |
Mixed Tikka | £12.00 |
Lamb Tikka | £13.10 |
Lamb | £13.10 |
King Prawn | £14.20 |
These dishes are cooked lightly caramelised onion & green pepper with rice served with a separate curry sauce
Most kormas are generally mild, they are coated with fresh cream and minimum spices. Ideal for those with a delicate palate, rice or nan included
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
King Prawn | £13.65 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
King Prawn | £13.65 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
Vegetable | £9.25 |
Chicken Breast Pieces | £11.45 |
Chicken Tikka | £11.45 |
Mixed Tikka | £12.55 |
King Prawn | £13.65 |
Lamb Tikka | £13.65 |
Lamb | £13.65 |
Includes rice, nan or 2 chapatis
Served in large tray with rice
Fresh secret recipe dough prepared daily rolled into the signature mr chef pizza base. Our secret recipe pizza sauce is then added to your base along with our vast choice of traditional toppings as well as our own asian style toppings. We use the finest 100% mozzarella to finish off your tasty pizza.
10" | £9.25 |
12" | £10.35 |
16" | £12.55 |
10" | £10.35 |
12" | £12.55 |
16" | £14.75 |
10" | £10.35 |
12" | £12.55 |
16" | £14.75 |
10" | £9.80 |
12" | £12.00 |
16" | £14.20 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £13.10 |
12" | £15.30 |
16" | £17.50 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £10.90 |
12" | £13.10 |
16" | £16.40 |
10" | £7.05 |
12" | £8.15 |
16" | £10.35 |
An excellent folded over pizza! Served with sauce.
10" | £8.20 |
12" | £10.40 |
16" | £12.60 |
10" | £9.30 |
12" | £11.50 |
16" | £13.70 |
10" | £10.40 |
12" | £12.60 |
16" | £14.80 |
10" | £10.40 |
12" | £12.60 |
16" | £14.80 |
10" | £9.30 |
12" | £11.50 |
16" | £13.70 |
10" | £9.30 |
12" | £11.50 |
16" | £13.70 |
10" | £8.75 |
12" | £10.95 |
16" | £13.15 |
10" | £10.40 |
12" | £12.60 |
16" | £14.80 |
10" | £10.40 |
12" | £12.60 |
16" | £14.80 |
10" | £10.40 |
12" | £12.60 |
16" | £14.80 |
10" | £10.40 |
12" | £12.60 |
16" | £14.80 |
10" | £9.25 |
12" | £11.45 |
16" | £14.75 |
10" | £11.45 |
12" | £13.65 |
16" | £15.85 |
Separate salad & sauce for 50p extra
Regular Pitta | £7.05 |
King Nan | £8.70 |
Regular Pitta | £7.60 |
King Nan | £9.80 |
Regular Pitta | £8.70 |
King Nan | £10.90 |
Regular Pitta | £9.80 |
King Nan | £12.00 |
Regular Pitta | £9.80 |
King Nan | £12.00 |
Regular Pitta | £10.35 |
King Nan | £12.55 |
Warm tortilla wrap served with chips, cheese, salad & sauce (salad & sauce separate 50p extra)
Burger price includes your choice of sauce, 1 side and 1 can of juice.
Regular | £4.85 |
With Cheese | £5.95 |
Regular | £4.08 |
Large | £4.63 |
Additional topping £1.00 extra
10" box filled with mixed salad, cheese, spiced onion & your choice below:
Served with chips
Chicken Chasni | £9.25 |
Chicken Korma | £9.25 |
Chicken Tikka | £9.25 |
Donner | £9.25 |
Egyptian Kebab | £9.25 |
South Indian Garlic Chicken | £9.25 |
Spicy Chicken | £9.25 |
All kids meals come with a lollipop & kids drink
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
Per Slice | £4.89 |
2 | £7.10 |
All milkshakes are 16oz
1.5l | £3.25 |
0.33l | £1.65 |
1.5l | £3.25 |
0.33l | £1.65 |
1.5l | £3.25 |
0.33l | £1.65 |
1.5l | £3.25 |
0.33l | £1.65 |
1.5l | £3.25 |
0.33l | £1.65 |
1.5l | £3.25 |
0.33l | £1.65 |
Placed: 08/11/2024
Left By: Brian
Excellent as usual and come highly recommended. Always a prompt delivery service too.
Overall:
Placed: 05/11/2024
Left By: Stacey
Disappointed. Food was cold.
Overall:
Placed: 25/10/2024
Left By: Stephen
Order was almost 1 hour late and most of food was cold by the time it arrived
Overall:
Placed: 29/09/2024
Left By: Gillian
Yet again, a perfect meal. A bit more expensive than other take aways in the area, but well worth it. Definitely our go to for curry or kebabs
Overall:
Placed: 31/08/2024
Left By: Ade
The portion and presentation was bad. A dollop of curry of a naan which was burnt and a handful of chips. Cant tell what the pie was like as didn't recieve it and got called a liar
Overall:
Placed: 30/08/2024
Left By: Elizabeth
Overall:
Placed: 30/08/2024
Left By: Elizabeth
Overall:
Placed: 30/08/2024
Left By: Elizabeth
Overall:
Placed: 30/08/2024
Left By: Elizabeth
Overall:
Placed: 14/07/2024
Left By: Graeme
Paia curry we got was kicking in the amount of chicken mainly sauce that was in it Quite surprised because usually good servings
Overall:
Placed: 06/07/2024
Left By: Peter
Overall:
Placed: 23/06/2024
Left By: Chris
Great quality food, reliable & friendly
Overall:
Placed: 22/06/2024
Left By: Caroline
Ordered food just after 5pm and it never arrived. Phoned twice to ask for an update and was told it was on its way. When I reached the 3 hr point I phoned back only to have no one answer the phone. Really disappointed as there have been no issues in the past but unfortunately won’t be using again.
Overall:
Placed: 01/06/2024
Left By: Keith
Top food as always
Overall:
Placed: 30/05/2024
Left By: Sohail
Friendly staff, food below average, seekh kebabs were so hard could not bite into them. Pizza let down. Burger okayish chips disappointing. Overall never again.
Overall:
Placed: 13/05/2024
Left By: Andrea
Not even worth the one star, food was disgusting, cold and dry, chips weren't even cooked properly. Worst pizza I've ever possibly tried in my life, pakora clearly reheated, ice blast machine was broken so got watery slush, would avoid at all costs
Overall:
Placed: 11/05/2024
Left By: Amanda
Overall:
Placed: 08/05/2024
Left By: Emma
On this occasion a let down . Driver dropped milk shake called to sort out and clarify oreo one was missing then resent the wrong one again . Just very much a let down on this occasion
Overall:
Placed: 06/05/2024
Left By: Charley
Ordered a tango ice blast was given a mixed slush. Ordered a grill box and it was frozen. Not worth the money
Overall:
Placed: 03/05/2024
Left By: Graeme
Great food and delivery times
Overall:
Placed: 01/05/2024
Left By: Pauline
Really disappointed didn’t realise 30% discount meant 30% less food ! Meal for four and pakora was 1 piece of chicken and two tiny pieces of veg each ! Phoned and was told it’s not a full portion it’s a starter , does not specify on menu that it is a smaller portion !!! Will not order from here again !!!
Overall:
Placed: 24/04/2024
Left By: Martin
Overall:
Placed: 24/04/2024
Left By: Martin
Overall:
Placed: 15/04/2024
Left By: David
Overall:
Placed: 14/04/2024
Left By: Evelyn
Fantastic food always fresh and hot our favourite takeaway ! Deserve a 10 out of 10 !
Overall: